|
|
|
|
|||||
|
State/Prov. |
County/Parish |
Specific Location |
By Date |
Notes |
|
|
|
|||||
| U.S. | Louisiana | St. John Pa. | no specific locality given | 13 Feb ???? | Early, Brou |
| U.S. | Florida | Pasco Co. | Zephyrhills | late Feb 1998 | photo in "Bird and Blooms" Magazine |
| U.S. | Texas | Jefferson Co. | Sabine Pass | ?? Feb 1994 | LepSoc-SS |
|
|
|||||
| U.S. | Louisiana | no specific locality given | ?? March ???? | Early, Brou | |
| U.S. | Texas | Bexar Co. | nr. Government Cyn SNA | 16 March 2004 | |
|
|
|||||
| U.S. | New Mexico | Doņa Ana Co. | no specific locality | ?? April 1999 | |
| U.S. | Texas | Bee Co. | Beeville - "downtown" | April 5, 2005 | very worn female |
| U.S. | South Carolina | Charleston Co. | no specific locality | April 5, 1968 | Early, South Carolina Moth Database |
| U.S. | Texas | Galveston Co. | Dickinson | 07 April 2004 | (Coastal counties highlighted in red) |
| U.S. | Hawaii | Kaneohe, Oahu | 15 April 2004 | ||
| U.S. | Florida | Monroe Co. | Key Largo | April 26, 1983 | Female, Cleveland Museum of Natural History |
|
|
|||||
| U.S. | Texas | Aransas Co. | Aransas Pass Light Station | 11 May 2005 | Harbor Island |
| U.S. | Texas | Harris Co. | Spring | 15 May 2005 | |
| U.S. | Florida | Okeechobee Co. | Kissimmee Prairie Pres. S.P. | 18 May 2002 | Photographed |
| U.S. | Ohio* | Jackson Co. | Jackson | 19 May 1937 | Early North Record (Records >50 yrs old in bold) |
|
================ Annual
Start of Rainy Season in Mexico
================= |
|||||
| U.S. | Texas | Calhoun Co. | Port O'Connor | 30 May 2004 | First of the season at this location |
| U.S. | Texas | Kleberg Co. | Kingsville | 30 May 2004 | |
| U.S. | Texas | Dewitt Co. | 11 mi nw of Yorktown | 31 May 2004 | |
| U.S. | Texas | Harris Co. | Highlands | 31 May 2004 | |
| U.S. | Texas | Guadalupe Co. | Cibolo | 31 May 2004 | |
|
|
|||||
| U.S. | Texas | Aransas Co. | Rockport | ~01 June 2004 | |
| U.S. | Texas | Matagorda Co. | Bay City | 01 June 2004 | |
| U.S. | Oklahoma | McCurtain Co. | Idabel | ~01 June 2004 | |
| U.S. | Texas | Williamson Co. | 2.5 mi N of Liberty Hill | 02 June 2004 | |
| U.S. | Texas | Nueces Co. | Corpus Christi | 03 June 2004 | |
| U.S. | Texas | Hays Co. | Driftwood | 03 June 2004 | Male, fresh, photo |
| U.S. | Michigan | Midland Co. | 04 June 1947 | Early, Albert J. Cook ARC, MSU | |
| U.S. | Florida | Washington Co. | Chipley | 04 June 2005 | slightly worn female, photo (seen by MAQ) |
| U.S. | Texas | Nueces Co. | Corpus Christi | 04 June 2005 | North tip of Padre Island. Flew into house... |
| U.S. | New Mexico | Sandoval Co. | Rio Rancho | 06 June 1996 | Museum of Southwestern Biology, UNM |
| U.S. | Texas | Williamson Co. | Hutto | 06 June 2004 | Dead in spider's web |
| U.S. | Texas (north) | Ellis Co. | 5 mi s. of Waxahachie | 06 June 2004 | |
| U.S. | Texas | El Paso Co. | El Paso | 07 June 2004 | |
| U.S. | Texas | Harris Co. | Houston | 07 June 2005 | Photo, male (seen by MAQ) |
| U.S. | Texas | Harris Co. | Houston | 08 June 2004 | |
| U.S. | Texas | Harris Co. | Baytown | 08-14 June 2001 | Four |
| U.S. | Texas | Calhoun Co. | Port O'Connor | 09 June 2004 | Male Purple Martin fed one to a nestling |
| U.S. | Texas | Liberty Co. | no specific locality | 09 June 2001 | |
| U.S. | Texas | Gillespie Co. | 9 mi n. of Kerrville | 09 June 2004 | Male, fresh, photo (viewed by MAQ) |
| U.S. | Texas | Bexar Co. | San Antonio (north east side) | 09 June 2005 | Pix (not seen by MAQ) |
| U.S. | Texas | Nueces Co. | Corpus Christi | 10 June 2004 | Photo |
| U.S. | Texas | Taylor Co. | Abilene | ~10 June 2004 | |
| U.S. | Texas | Travis Co. | South Austin | 10 June 2005 | Fresh Female, Photo (seen by MAQ), wind SSW |
| U.S. | Texas | Travis Co. | North Austin | 10 June 2005 | Fresh Male, Photo (seen by MAQ), wind SSW |
| U.S. | Texas | Tom Green Co. | San Angelo | 11 June 2004 | Photo, male & female |
| U.S. | Texas | Knox Co. | Knox City | ~11 June 2004 | |
| U.S. | Texas | Galveston Co. | League City | 11 June 2001 | |
| U.S. | New Mexico | Bernalillo Co. | Albuquerque | 11 June 2004 | Male, good condition, s. valley, nr. Rio Grande bosque |
| U.S. | Texas | La Salle Co. | Chaparral
WMA (Artesia Wells) |
11-15 June 2001 | "Collected at black lights and on
fruit traps in fairly large numbers." (~100 mi. sw San Antonio) |
| U.S. | Kansas | Hamilton Co. | Syracuse | 11 June 2004 | Fresh male, Elevation: 3233 feet |
| U.S. | Colorado | Garfield Co. | New Castle | 11 June 2004 | Male |
| U.S. | New Mexico | Doņa Ana Co. | Hatch | 12 June 1960 | |
| U.S. | Texas (north) | Potter Co. | Amarillo (3 locations) | 12-13 June 2004 | Photo |
| U.S. | Texas (north) | Dallas Co. | Dallas (2 locations) | 12 June 2004 | Two males, at bait; one male photographed |
| U.S. | Texas | Collin Co. | Frisco | 12 June 2005 | sight record |
| U.S. | Kansas | Crawford Co. | 4.5 mi W. of Cherokee | 12 June 2005 | Female, photo (Seen by MAQ) |
| U.S. | Texas | Guadalupe Co. | no specific locality | 13-21 June 2001 | Photos |
| U.S. | Texas | Lubbock Co. | Lubbock | 13 June 2005 | Two in two separate locations, both sight records |
| U.S. | Texas | Cameron Co. | Laguna Atascosa NWR | ~13 June 2004 | Five on walls of observation blind at visitors' center |
| U.S. | New Mexico | Eddy Co. | Carlsbad | 14, 17, 21 June 2004 | |
| U.S. | Colorado | Weld Co. | Greeley | 14 June 2004 | Male, fresh, photo (seen by MAQ) |
| U.S. | Texas | Calhoun Co. | Port O'Connor | 14 June 2005 | Flushed while trimming palm fronds |
| U.S. | New Mexico | Socorro Co. | Socorro | 14-15 June 2005 | 300 yards w. of Rio Grande, male (sight record) |
| U.S. | Kansas | Saline Co. | Salina | 14 June 2005 | "feeding on mashed very ripe bananas" (sight record) |
| U.S. | New Mexico | Dona Ana Co. | Las Cruces, Picacho Hills | 15 June 2004 | Picacho Hills |
| U.S. | Texas | Bastrop Co. | Paige | ~15 June 2004 | Female, slightly worn, photo |
| U.S. | Texas (north) | Dallas Co. | Dallas | 15 June 2001 | |
| U.S. | Texas | Nueces Co. | Corpus Christi | 15, 21 June 2001 | |
| U.S. | Texas | Calhoun Co. | Port Lavaca | 15, 19 June 2004 | |
| CAN | Ontario | Essex Co. | Point Pelee Nat'l Park | 15-24 June 1994 | Early (North shore of Lake Erie) |
| U.S. | Texas | Galveston Co. | Galveston Island | 15 June 2004 | Male, Photos |
| U.S. | South Dakota | Brookings Co. | Brookings | early June 1960 | |
| U.S. | Louisiana | Jefferson Pa. | Grand Isle | 15 June 2004 | "Dozens" |
| U.S. | Texas | Wood Co. | Yantis | 15-16 June 2005 | worn male in garage (pix seen by MAQ) |
| U.S. | Texas | Calhoun Co. | Port O'Connor | 16 June 2004 | Two, Photo |
| U.S. | Arizona | Maricopa Co. | Peoria (Phoenix suburb) | 16 June 2004 | Male, Photos |
| U.S. | New Mexico | Doņa Ana Co. | Fairacres | 16 June 2004 | Male |
| U.S. | Texas | Calhoun Co. | 25 mile patrols on South Matagorda Island | 16 June 2004 (Peak Abundance) |
May 30th: 2 (Patrols prior to May 30
found none) June 2nd: 6; 8th: 10; 16th: 18; 22nd: 12; 24th: 8 |
| U.S. | Texas | Aransas Co. | Aransas Pass Light Station | 16 June 2004 | 10-15 in north facing eaves of building on Harbor Island |
| U.S. | Texas | Lubbock Co. | Lubbock | 16 June 2005 | near bait (sight record) |
| U.S. | Texas | Grayson Co. | Lake Texoma | 16 June 2005 | Female, only slightly worn, photo (seen by MAQ) |
| U.S. | Wisconsin | St. Croix Co. | Hudson | 16-17 June 2005 | Pix, Northernmost record until 8-VII-2004, MT. |
| U.S. | Texas | Nueces Co. | Corpus Christi | 16-20 June 2004 | Two |
| U.S. | Maryland | Howard Co. | Columbia | 16 June 2005 | Male, "slightly damaged" |
| U.S. | Texas | Aransas Co. | Rockport | 17 June 2004 | |
| U.S. | New Mexico | Santa Fe Co. | Santa Fe (Downtown) | 17 June 2004 | Male |
| U.S. | Texas | Hidalgo Co. | Weslaco | 17 June 2004 | Female, photo |
| U.S. | Texas | Kendall Co. | rural Kendalia | 17 June 2004 | Male |
| U.S. | Texas | Jefferson Co. | Port Arthur | ~ 17 June 2004 | |
| U.S. | Louisiana | Plaquemines Pa. | Buras | 17 June 2004 | Southerly winds during previous week |
| U.S. | Texas | Bastrop Co. | Stengl-Lost Pines | 18 June 2001 | |
| U.S. | Texas | Harris Co. | Cypress | 18 June 2004 | Female |
| U.S. | Texas | Brewster Co. | Big Bend NP | 18 June 2004 | Two, photographed one male, along Window Trail |
| U.S. | Texas | Dallas Co. | Glenn Heights | 18 June 2005 | bait traps |
| U.S. | Minnesota | Hennepin Co. | St. Anthony | 18 June 2005 | |
| U.S. | New Mexico | Bernalillo Co. | Albuquerque | 19 June 2004 | Photo of male, somewhat worn |
| U.S. | Arizona | Mohave Co. | Mohave Valley | 19 June 2004 | Male, photographed |
| U.S. | Nevada | Washoe Co, | Lemmon Valley | 19 June 2004 | Worn, died; 2nd individual found 1/4 mi away |
| U.S. | Texas | Cameron Co. | San Benito | 19-20 June 2001 | |
| U.S. | Arkansas | Ashley Co. | Portland | 20 June 1981 | UAAM |
| U.S. | Texas | Harris Co. | Houston | 20 June 2001 | |
| U.S. | Texas | Bexar Co. | San Antonio | 20 June 2004 | Male, fresh, photographed |
| U.S. | Texas | Chambers Co. | Umbrella Point | 20 June 2004 | Female, photographed |
| U.S. | Texas | Angelina Co. | Zavalla | 20 June 2004 | Male, under a MV light |
| U.S. | Texas | Wilbarger Co. | 10 miles east of Vernon | ~ 20 June 2004 | Flew into & extinguished a candle twice! |
| U.S. | New Mexico | Bernalillo Co. | Albuquerque | 20 June 2004 | 3-5 from Rio Grande Bosque to NE Heights, ~ 6500' |
| U.S. | Arizona | Maricopa Co. | Wickenburg | 20 June 2005 | Female, near fresh, photo (April date at link incorrect) |
| U.S. | Louisiana | Lafayette Pa. | in north portion of parish | 20 June 2004 | |
| U.S. | Louisiana | Grant Parish | Prospect | 20 June 2004 | Male |
| U.S. | South Dakota | Brookings Co. | Brookings | 20 June 1919 | University of Minnesota Insect Collection |
| U.S. | Texas | Travis Co. | Austin | 21 June 2001 | |
| U.S. | Texas | Harris Co. | Houston | 21 June 2004 | Male, slight wear, photo |
| U.S. | Texas | Mitchell Co. | Lake Colorado City St Pk | 21 June 2004 | Two males, fresh; one female, rag |
| U.S. | Texas | Collin Co. | Plano | 21 June 2004 | Male, fresh |
| U.S. | Texas | Dallas Co. | Lake Highlands area | ~21 June 2004 | Male, good condition, photo |
| U.S. | New Mexico | Bernalillo Co. | Albuquerque | 21 June 2004 | Male, fresh, photo, "It flew off to our Mimosa tree" |
| .S. | Arizona | Yuma Co. | Yuma, AZ Western College | 21 June 2004 | Female |
| U.S. | Texas | Dallas Co. | Dallas | 22 June 2004 | Male, expired in garage |
| U.S. | Louisiana | E. Baton Rouge Pa. | Baton Rouge | 22 June 2004 | Male, excellent condition, in garage |
| U.S. | Kansas | Ellis Co. | Hays | 22 June 2004 | Female, temp 64 F, humidity 64%, wind SW 7 mph |
| U.S. | New Mexico | Eddy Co. | 24 mi. E. Carlsbad | 22 June 1977 | |
| U.S. | New Mexico | Catron Co. | Zuni Salt Lake | 23 June 2004 | So. shore of cinder cone lake, Elev. 6,220 ft |
| U.S. | Texas | Calhoun Co. | Port O'Connor | 23 June 2004 | Three, Fresh |
| U.S. | Arizona | Pima Co. | Tucson | 23 June 2004 | Worn male died, southerly winds |
| U.S. | Texas | Tom Green Co. | San Angelo | 23 June 2004 | Sight record |
| U.S. | California | Orange Co. | Fullerton | 23 June 2004 | Sight record |
| U.S. | Nevada | Clark Co. | Henderson | 23 June 2004 | Photos |
| U.S. | Texas | Aransas Co. | Aransas Pass Light Station on Harbor Island | 23-24 June 2004 | Eight on June 23rd, Twelve on June 24th |
| U.S. | Texas | Goliad Co. | Goliad | 24 June 2004 | |
| U.S. | New Mexico | Doņa Ana Co. | Las Cruces | 24 June 2004 | nr. Walnut and Lohman |
| U.S. | Oklahoma | Tulsa Co. | Broken Arrow (Tulsa) | 24 June 2004 | Male, slightly worn, photo (seen by MAQ) |
| U.S. | Iowa | Hancock Co. | Britt | 24 June 2004 | Photos of specimen sent to Iowa State University |
| U.S. | Texas | Hays Co. | ~10 mi wsw of Wimberley | 25 June 2004 | Fresh, sight record |
| U.S. | Texas | Brazoria Co. | Surfside jetty near Freeport | 25 June 2004 | Male, fresh, ~ .25 mile out on the jetty |
| U.S. | Texas | Galveston Co. | Galveston | 25 June 2004 | In garage |
| U.S. | Kansas | Clarke Co. | (no specific location given) | 25 June 1934 | Specimen at KSU-MEPAR |
| U.S. | Texas | Hays Co. | Dripping Springs | 26 June 2004 | Roosting on the north side of house |
| U.S. | Texas | Kendall Co. | Comfort | 26 June 2004 | Male, fresh |
| U.S. | Texas | Taylor Co. | 2.5 mi. E of Hwy 84 on CR134 | 26 June 2003 | Male, Specimen at Hardin-Simmons University, Abilene (the only BWM specimen in their collection) |
| U.S. | Texas | Bastrop Co. | 2.5 miles east of Elgin, | 26 June 2004 | Female, fresh, photographed |
| U.S. | Texas | Cameron Co. | Port Isabel | 26 June 2004 | Three blew by in less than 20 minutes |
| U.S. | Texas | Brazoria Co. | Surfside | 26 June 2004 | Three moths beneath beach house |
| U.S. | Texas | Jefferson Co. | Sabine Woods | 26 June 2004 | one |
| U.S. | Texas | Harris/Ft. Bend Co. | Missouri City | 26 June 2004 | Sienna Plantation |
| U.S. | Louisiana | Cameron Pa. | Holly Beach | 26 June 2004 | 7 moths seen in ~ 6 hrs of birding |
| U.S. | Texas | Travis Co. | Austin, Zilker Gardens | 27 June 2004 | Two observed on rotten bananas. |
| U.S. | Texas | Brewster Co. | 7 mi s. Alpine, nr. Hwy 118 | 27 June 2004 | Elevation approximately 5400' |
| U.S. | Arizona | Maricopa Co. | Gilbert (Phoenix suburb) | 27 June 2004 | |
| U.S. | Oklahoma | Cleveland Co. | Norman | 27 June 2004 | Male, slightly worn, photo |
| U.S. | California | Tulare Co. | Dinuba | 28 June 1958 | UC-Davis |
| U.S. | Texas | Bexar Co. | San Antonio | 28 Jun 1968 | 3m, 1f, feeding on over-ripe peaches on ground |
| U.S. | Texas | Williamson Co. | Georgetown | 28 June 2004 | Three seen in past week |
| U.S. | Oklahoma | Kiowa Co | 4 mi so. of Hobart | 28 June 2004 | Male, "looked tattered and worn" |
| U.S. | Texas | Lubbock Co. | Lubbock | 28 June 2001 | |
| U.S. | Texas | Briscoe Co. | Caprock Canyons St. Park | 28 June 2004 | One female sighted in excellent condition |
| U.S. | South Carolina | Pickens Co. | no specific locality | 28 June 1960 | Clemson Univ., South Carolina Moth Database |
| U.S. | Texas | Hidalgo Co. | no specific location | 29 June 1979 | GA Museum of Natural History |
| U.S. | Texas | Travis Co. | Hornsby Bend, Platt Lane | 29 June 2004 | |
| U.S. | Texas | Brazoria Co. | Alvin | 29 June 2004 | "tattered" |
| U.S. | Texas | Rusk Co. | Pinehill | 29 June 2004 | |
| U.S. | Texas (west) | El Paso Co. | Fort Bliss | 29 June 2004 | Male, moderately worn |
| U.S. | California | Sta. Barbara Co. | Santa Barbara | 29 June 2004 | Somewhat worn female, photos |
| U.S. | Texas | Kerr Co. | Kerrville | 30 June 2004 | sight record |
| U.S. | Texas | Denton Co. | Denton | 30 June 2004 | excellent condition, "hadn't seen one in many yrs" |
| U.S. | Texas | Cooke Co. | Valley View | 30 June 2004 | fresh |
| U.S. | Texas | Fisher Co. | 3 mi. NW of Rotan | 30 June 2004 | |
| U.S. | Arizona | Santa Cruz Co. | Madera Canyon | 30 June 2004 | Two, photos somewhat worn male & female |
| U.S. | Arizona | Maricopa Co. | Peoria (Phoenix suburb) | 30 June 2004 | |
| U.S. | Texas (west) | Andrews Co. | Andrews | Late June 2004 | ~5 reports, mostly fresh singletons |
| U.S. | Texas (west) | Brewster Co. | Alpine | Late June 2004 | |
| U.S. | Texas (west) | Crane Co. | Crane | Late June 2004 | |
| U.S. | Texas (west) | Ector Co. | Gardendale, Odessa, Penwell | Late Jun-Early Jul '04 | > 75 reports, mostly fresh singletons |
| U.S. | Texas (west) | Gaines Co. | Seagraves, Seminole | Late June 2004 | |
| U.S. | Texas (west) | Howard Co. | Big Spring, Coahoma | Late June 2004 | |
| U.S. | Texas (west) | Kimble | Junction | Late June 2004 | |
| U.S. | Texas (west) | Midland Co. | Greenwood, Midland | Late Jun-Early Jul '04 | > 75 reports, mostly fresh singletons (8 at Bait) |
| U.S. | Texas (west) | Pecos Co. | Fort Stockton | Late June 2004 | |
| U.S. | Texas (west) | Presidio Co. | Marfa, Ruidosa | Late June 2004 | Chinati Hot Springs |
| U.S. | Texas (west) | Reeves Co. | Pecos | Late June 2004 | |
| U.S. | Texas (west) | Tom Green Co. | Carlsbad | Late June 2004 | |
| U.S. | Texas (west) | Ward Co. | Barstow, Monahans | Late June 2004 | |
| U.S. | Texas (west) | Winkler Co. | Kermit | Late June 2004 | |
| U.S. | Texas | Lubbock Co. | Lubbock | Late June 2004 | Two observed on two different dates |
| U.S. | New Mexico | Lea Co. | Jal (SE corner of NM) | Late June 2004 | |
| U.S. | Texas (north) | Wichita Co. | Burkburnett, Wichita Falls, Iowa Park, | Late Jun-Early Jul '04 | > 12 reports (due to Times Record News article) |
| U.S. | Texas (north) | Briscoe Co. | Quitaque | Late Jun-Early Jul '04 | Four |
| U.S. | Nebraska | Hall Co. | Grand Island | 30 June 2004 | |
| CAN | Alberta | Black Diamond | 30 June 2005 | ||
| U.S. | Wyoming | Albany Co. | Laramie, 1 mi east | 28 June 1991 | Male, elevation 7465 feet, at black light trap |
| U.S. | Texas | Erath Co. | Stephenville | ?? June 2001 | |
|
|
|||||
| U.S. | Texas | Mitchell Co. | Just w. of Colorado City | 01 July 2004 | Two males, both "a little ragged" |
| U.S. | Texas | DeWitt Co. | 11 mi. NW Yorktown, Cuero | 01 July 2004, 10 July 2004 |
Male, fresh |
| U.S. | Texas | Uvalde Co. | (no specific location given) | 01 July 2004 | "male in fairly tattered condition" |
| U.S. | Texas | Uvalde Co. | Concan | 01 July 2004 | At cabin nr. Frio River, moth "in perfect condition" |
| U.S. | Oklahoma | Tillman Co. | Grandfield | 01 July 2004 | Male, flying around in the garage. |
| U.S. | Iowa | Story Co. | Ames | 01 July 2000 | (+3 spcms in ISU coll. labeled "Ames" w/o other data) |
| U.S. | Nebraska | Platte Co. | Columbus | 01 July 1958 | Univ. of Neb. State Museum, Dept. Entomology |
| U.S. | Wisconsin | Brown Co. | Green Bay | 01 Jul 1985 | Specimen at Univ. of Wisconsin |
| U.S. | Wyoming | Albany Co. | Laramie | 01 July 1993 | 1 male, Univ. of Wyoming Insect Museum |
| U.S. | Oregon | Deschutes Co. | near Sisters | 01 July 2004 | Male, good condition, photos, elev. 3200 feet |
| U.S. | Texas | Aransas Co. | Aransas Pass Light Station | 01 July 2005 | "most seen at one time was 16" |
| U.S. | Texas | Nueces Co. | west of Robstown | ~1 July 2003 | |
| U.S. | Texas | Briscoe Co. | Silverton | Early July 2004 | Sees one every 3 to 4 days over 1st 2 wks of July |
| U.S. | Texas | Dallam Co. | Dalhart | 02 July 2004 | Rita Blanca Nat'l Grassland (nw corner of Panhandle) |
| U.S. | Texas | San Patricio Co. | Mathis | 02-03 July 2004 | |
| U.S. | Texas | Fort Bend Co. | Sugarland | ~02 July 2004 | Male, died |
| U.S. | Arizona | Cochise Co. | Garden Canyon | 02 July 2004 | Female, fresh. Huachuca Mountains, Sierra Vista |
| U.S. | California | Sacramento Co. | Cosumnes River Preserve | 02 July 2004 | Male (location is south of Sacramento) |
| U.S. | Kansas | Sumner Co. | Milton | 02 July 2004 | Female, good condition, photos |
| U.S. | South Dakota | Custer Co. | Wind Cave National Park | 02 July 2001 | male @ baited butterfly trap, leg. G.M. Marrone |
| U.S. | North Dakota | Cass Co. | Fargo | 02 July 2005 | male, "condition: fair to good" |
| U.S. | Texas | Galveston Co. | Dickinson & Galveston Is.SP | 02 July 2005 | "seeing fairly large numbers ... in Galveston Co." |
| U.S. | Texas | Goliad Co. | Goliad | 03 July 2004 | Male, good condition |
| U.S. | Texas | Matagorda Co. | Bay City | 03-04 July 2004 | |
| U.S. | Texas | Kerr Co. | Kerrville | 03 July 2004 | Male, died, same as reported on 30 June? unk. |
| U.S. | Texas | Baylor Co. | Seymour | 03 July 2004 | Male, "with a portion of its wing missing" |
| U.S. | Texas | Denton Co. | Denton | 03 July 2004 | male, somewhat tattered |
| U.S. | Texas | Lubbock Co. | Lubbock | 03, 09 July 2004 | Female, somewhat worn, photo. |
| U.S. | Arizona | Pima Co. | Tucson | 03 July 2004 | Male in outdoor shopping mall, "moth looked perfect" |
| U.S. | Kansas | Finney Co. | Garden City | 03 July 2004 | At raisin feeder for American Robins |
| U.S. | Nebraska | Lancaster Co. | Lincoln | 03 July ???? | Univ. of Neb. State Museum, Dept. Entomology |
| U.S. | Texas | Hardeman Co. | Quanah | 03-04 July 2004 | |
| U.S. | Texas | Tarrant Co. | Forth Worth area | Late Jun-Early Jul '04 (Primarily in July) |
> 50 reports
(due to
Star-Telegram article on 7/11) Arlington, Bedford, Colleyville, Euless, Haslet, Hurst, Keller, North Richland Hills, Richland Hills, Southlake, Watauga |
| U.S. | Texas | Wise Co. | Rhome | Early July 2004 | Sight record, under carport |
| U.S. | Alabama | Lee Co. | Auburn | Early July 2004 | Sight record, male |
| U.S. | Texas | Rockwall Co. | Heath | 04 July 2004 | Individual apparently present for previous 2 weeks?? |
| U.S. | Arizona | Pima Co. | Sahuarita | 04 July 2004 | Female collected |
| U.S. | New Mexico | Doņa Ana Co. | Las Cruces | 04 July 1976 | |
| U.S. | New Mexico | Roosevelt Co. | 4 mi. se. of Portales | 04 July 1989 | |
| U.S. | Colorado | Lake Co. | Leadville (Earliest Rec.) | 04 July 1892 | Collected by W.J. Holland in a snow storm! |
| U.S. | Colorado | Jefferson Co. | Indian Gulch | 04 July 1999 | Clear Creek Canyon |
| U.S. | Kansas | Riley Co. | Manhattan | 04 July 2004 | (Konza Prairie Biological Station) Two, collected one |
|
|
|||||
| U.S. | Texas | Hemphill Co. | 10 mi. s. of Canadian | 05 July 2004 | good condition (location near Hwy 83 in Panhandle) |
| U.S. | Arizona | Maricopa Co. | Chandler (Phoenix suburb) | 05 July 2004 | "tattered wing tips" |
| U.S. | California | San Francisco Co. | San Francisco | 05 July 2004 | Male, worn |
| U.S. | Wyoming | Albany Co. | Laramie | 05 July 1995 | small male ~ 9.5 cm in wingspan, UW Insect Museum |
| U.S. | Mississippi | Harrison Co. | Gulfport | 05 July 2005 | photo, female, fresh (seen by MAQ) w/ TS Cindy |
| U.S. | Kansas | Riley Co. | Manhattan | 06 July 1939 | (Label reads: 7-6-1939) Specimen at KSU-MEPAR |
| U.S. | Texas | Hall Co. | Turkey | 06 July 2004 | |
| U.S. | Mississippi | Jackson Co. | Ft Bayou in Ocean Springs | 06 July 2005 | Four, photos (seen by MAQ), post TS Cindy |
| U.S. | Texas | Ellis Co. | Midlothian | 07 July 2004 | |
| U.S. | Texas | Travis Co. | Austin | 07 July 2004 | Fresh |
| U.S. | Louisiana | Jefferson Parish | Grand Isle | 07 July 2005 | "Thousands" post TS Cindy |
| U.S. | Mississippi | Harrison Co. | Long Beach | 07 July 2005 | male observed, post TS Cindy |
| U.S. | Oregon | Grant Co. | Prairie City | 07 July 1912 | Female specimen, Cleveland Museum of N. H. |
| U.S. | New Mexico | Roosevelt Co. | Portales | 08 July 1951 | UAAM |
| U.S. | Texas | Cameron Co. | South Padre Island | 08 July 2004 | Seen on 12th floor of condo near lights |
| U.S. | Texas | Castro Co. | Dimmitt | 08 July 2004 | Another sighting a week earlier |
| U.S. | Oklahoma | Comanche Co. | Lawton | 08 July 2004 | Male |
| U.S. | Mississippi | Harrison Co. | Biloxi | 08 July 2005 | "multiple males and females" post TS Cindy |
| U.S. | Louisiana | Orleans Parish | New Orleans | 08 July 2005 | male, photo (seen by MAQ), post TS Cindy |
| U.S. | Colorado | La Plata Co. | 3 mi NW Bayfield | 08 July 2004 | female; Pine River |
| U.S. | Montana | Lake Co | Bigfork | 08 July 2004 | "a little beat up", previous southerly winds 10-15 w/ gusts to 20 mph; temp: 40's at night 70's day. |
| U.S. | Kansas | Riley Co. | Manhattan | 09 July 1912 | (Label reads: 7-9-1912) Specimen at KSU-MEPAR |
| U.S. | New Mexico | Doņa Ana Co. | Fairacres | 09 July 2004 | Three |
| U.S. | Texas | Harris Co. | Spring | 10 July 2004 | Female, photos, somewhat worn |
| U.S. | New Mexico | Bernalillo Co. | Sandia Park | 10 July 2004 | Male, good condition, Sandia Mtns e. of Albuquerque |
| U.S. | Nevada | Esmeralda Co. | Dyer | 10 July 1968 | 1488 m elev. |
| U.S. | Louisiana | Jefferson Pa. | Grand Isle | 10 July 1941 | Louisiana State Arthropod Museum |
| U.S. | Minnesota | Fairbault Co. | 10 July 1986 | University of Minnesota Insect Collection | |
| U.S. | Illinois | Cook Co. | Chicago | 10 July 2004 | Photos, male on 23rd story balcony of high-rise condo |
| U.S. | Mississippi | Harrison Co. | Pass Christian | ||